Usage Statistics for oldtimers-garage.cz

Summary Period: April 2025
Generated 01-May-2025 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2025
Total Hits 4623
Total Files 998
Total Pages 3784
Total Visits 535
Total KBytes 129148
Total Unique Sites 557
Total Unique URLs 20
. Avg Max
Hits per Hour 6 2111
Hits per Day 154 2156
Files per Day 33 96
Pages per Day 126 2122
Sites per Day 18 44
Visits per Day 17 36
KBytes per Day 4305 22525
Hits by Response Code
Code 200 - OK 21.59% 998
Code 301 - Moved Permanently 56.15% 2596
Code 304 - Not Modified 0.13% 6
Code 401 - Unauthorized 3.01% 139
Code 404 - Not Found 19.12% 884

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 79 1.71% 27 2.71% 37 0.98% 24 4.49% 32 5.75% 11274 8.73%
2 176 3.81% 40 4.01% 84 2.22% 26 4.86% 32 5.75% 3290 2.55%
3 138 2.99% 67 6.71% 130 3.44% 17 3.18% 22 3.95% 63 0.05%
4 42 0.91% 12 1.20% 21 0.55% 12 2.24% 16 2.87% 16 0.01%
5 87 1.88% 20 2.00% 33 0.87% 22 4.11% 33 5.92% 29 0.02%
6 37 0.80% 17 1.70% 26 0.69% 16 2.99% 18 3.23% 1417 1.10%
7 2156 46.64% 8 0.80% 2122 56.08% 11 2.06% 12 2.15% 547 0.42%
8 185 4.00% 89 8.92% 163 4.31% 36 6.73% 44 7.90% 3315 2.57%
9 233 5.04% 79 7.92% 174 4.60% 19 3.55% 18 3.23% 89 0.07%
10 109 2.36% 57 5.71% 99 2.62% 16 2.99% 19 3.41% 1454 1.13%
11 216 4.67% 96 9.62% 192 5.07% 17 3.18% 19 3.41% 15541 12.03%
12 37 0.80% 16 1.60% 20 0.53% 14 2.62% 17 3.05% 1631 1.26%
13 47 1.02% 29 2.91% 25 0.66% 12 2.24% 18 3.23% 11269 8.73%
14 27 0.58% 14 1.40% 23 0.61% 14 2.62% 12 2.15% 13 0.01%
15 57 1.23% 28 2.81% 33 0.87% 17 3.18% 21 3.77% 4445 3.44%
16 41 0.89% 20 2.00% 30 0.79% 17 3.18% 25 4.49% 7615 5.90%
17 53 1.15% 28 2.81% 29 0.77% 16 2.99% 28 5.03% 3259 2.52%
18 33 0.71% 15 1.50% 18 0.48% 15 2.80% 20 3.59% 1631 1.26%
19 68 1.47% 43 4.31% 32 0.85% 18 3.36% 29 5.21% 9304 7.20%
20 50 1.08% 36 3.61% 35 0.92% 18 3.36% 19 3.41% 4661 3.61%
21 98 2.12% 21 2.10% 68 1.80% 15 2.80% 19 3.41% 31 0.02%
22 31 0.67% 13 1.30% 22 0.58% 13 2.43% 17 3.05% 13 0.01%
23 86 1.86% 30 3.01% 38 1.00% 26 4.86% 33 5.92% 1651 1.28%
24 64 1.38% 47 4.71% 34 0.90% 20 3.74% 26 4.67% 22525 17.44%
25 86 1.86% 44 4.41% 35 0.92% 20 3.74% 29 5.21% 16134 12.49%
26 56 1.21% 30 3.01% 29 0.77% 15 2.80% 26 4.67% 4944 3.83%
27 199 4.30% 14 1.40% 147 3.88% 14 2.62% 21 3.77% 51 0.04%
28 57 1.23% 25 2.51% 37 0.98% 19 3.55% 27 4.85% 2903 2.25%
29 48 1.04% 19 1.90% 29 0.77% 23 4.30% 34 6.10% 20 0.02%
30 27 0.58% 14 1.40% 19 0.50% 13 2.43% 19 3.41% 13 0.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 1.30% 0 20 2.00% 0 25 0.66% 55 1640 1.27%
1 2 64 1.38% 1 43 4.31% 1 31 0.82% 572 17171 13.30%
2 1 52 1.12% 1 31 3.11% 1 32 0.85% 376 11270 8.73%
3 9 272 5.88% 1 45 4.51% 6 196 5.18% 57 1697 1.31%
4 2 68 1.47% 0 14 1.40% 0 25 0.66% 1 22 0.02%
5 71 2137 46.23% 0 10 1.00% 70 2129 56.26% 18 545 0.42%
6 2 79 1.71% 0 17 1.70% 2 64 1.69% 48 1427 1.10%
7 2 69 1.49% 1 47 4.71% 1 37 0.98% 798 23928 18.53%
8 2 64 1.38% 0 22 2.20% 1 34 0.90% 55 1642 1.27%
9 2 78 1.69% 1 39 3.91% 2 61 1.61% 107 3201 2.48%
10 6 190 4.11% 3 103 10.32% 4 143 3.78% 326 9789 7.58%
11 9 272 5.88% 2 75 7.52% 6 191 5.05% 3 95 0.07%
12 3 101 2.18% 1 43 4.31% 2 77 2.03% 1 44 0.03%
13 4 146 3.16% 1 48 4.81% 2 74 1.96% 110 3289 2.55%
14 0 27 0.58% 0 11 1.10% 0 20 0.53% 0 11 0.01%
15 3 101 2.18% 1 35 3.51% 1 41 1.08% 195 5857 4.54%
16 1 56 1.21% 1 30 3.01% 1 34 0.90% 109 3259 2.52%
17 1 52 1.12% 0 27 2.71% 1 31 0.82% 376 11268 8.73%
18 4 138 2.99% 2 75 7.52% 3 101 2.67% 464 13912 10.77%
19 4 124 2.68% 2 66 6.61% 2 70 1.85% 531 15936 12.34%
20 5 177 3.83% 2 80 8.02% 4 149 3.94% 47 1407 1.09%
21 3 106 2.29% 1 53 5.31% 2 79 2.09% 56 1666 1.29%
22 2 86 1.86% 0 23 2.30% 2 62 1.64% 1 28 0.02%
23 3 104 2.25% 1 41 4.11% 2 78 2.06% 1 43 0.03%

Top 14 of 20 Total URLs
# Hits KBytes URL
1 624 13.50% 461 0.36% /
2 139 3.01% 105 0.08% /login/
3 40 0.87% 53250 41.23% /static/js/vendor.1e00fed33abc16db7a78.js
4 39 0.84% 2750 2.13% /static/js/app.689cba6c66569ecccf0d.js
5 38 0.82% 56 0.04% /static/js/manifest.5c466482142d4f506946.js
6 29 0.63% 6290 4.87% /static/css/app.251fadc2009685ad925e2d02729185df.css
7 23 0.50% 0 0.00% /ru-ok/
8 19 0.41% 6 0.00% /car/status/hot
9 5 0.11% 2 0.00% /cars
10 5 0.11% 4 0.00% /login
11 4 0.09% 3 0.00% /car/5e024faa0a975a0a6d6fd175
12 1 0.02% 426 0.33% /static/js/app.689cba6c66569ecccf0d.js.map
13 1 0.02% 14 0.01% /static/js/manifest.5c466482142d4f506946.js.map
14 1 0.02% 7159 5.54% /static/js/vendor.1e00fed33abc16db7a78.js.map

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 40 0.87% 53250 41.23% /static/js/vendor.1e00fed33abc16db7a78.js
2 1 0.02% 7159 5.54% /static/js/vendor.1e00fed33abc16db7a78.js.map
3 29 0.63% 6290 4.87% /static/css/app.251fadc2009685ad925e2d02729185df.css
4 39 0.84% 2750 2.13% /static/js/app.689cba6c66569ecccf0d.js
5 624 13.50% 461 0.36% /
6 1 0.02% 426 0.33% /static/js/app.689cba6c66569ecccf0d.js.map
7 139 3.01% 105 0.08% /login/
8 38 0.82% 56 0.04% /static/js/manifest.5c466482142d4f506946.js
9 1 0.02% 14 0.01% /static/js/manifest.5c466482142d4f506946.js.map
10 19 0.41% 6 0.00% /car/status/hot

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 624 13.50% 493 96.10% /
2 23 0.50% 8 1.56% /ru-ok/
3 19 0.41% 6 1.17% /car/status/hot
4 5 0.11% 3 0.58% /cars
5 4 0.09% 2 0.39% /car/5e024faa0a975a0a6d6fd175
6 5 0.11% 1 0.19% /login

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 624 13.50% 461 91.47% /
2 139 3.01% 16 3.17% /login/
3 23 0.50% 11 2.18% /ru-ok/
4 19 0.41% 10 1.98% /car/status/hot
5 5 0.11% 3 0.60% /cars
6 4 0.09% 2 0.40% /car/5e024faa0a975a0a6d6fd175
7 5 0.11% 1 0.20% /login

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 2111 45.66% 0 0.00% 534 0.41% 1 0.19% 134.199.216.98
2 174 3.76% 2 0.20% 39 0.03% 1 0.19% 185.93.89.97
3 98 2.12% 1 0.10% 21 0.02% 1 0.19% 154.83.103.16
4 48 1.04% 20 2.00% 20 0.02% 1 0.19% 207.145.162.34.bc.googleusercontent.com
5 46 1.00% 20 2.00% 19 0.01% 1 0.19% 193.246.162.34.bc.googleusercontent.com
6 46 1.00% 20 2.00% 19 0.01% 1 0.19% 48.251.162.34.bc.googleusercontent.com
7 44 0.95% 20 2.00% 19 0.01% 1 0.19% 12.147.162.34.bc.googleusercontent.com
8 44 0.95% 22 2.20% 21 0.02% 11 2.06% 194-145-183-60.static.masterinter.net
9 42 0.91% 24 2.40% 22 0.02% 1 0.19% 11.227.162.34.bc.googleusercontent.com
10 42 0.91% 24 2.40% 22 0.02% 1 0.19% 22.68.162.34.bc.googleusercontent.com
11 42 0.91% 0 0.00% 9 0.01% 1 0.19% 23.137.105.215
12 41 0.89% 4 0.40% 11 0.01% 2 0.37% 146.70.194.220
13 41 0.89% 4 0.40% 11 0.01% 2 0.37% 146.70.194.222
14 36 0.78% 16 1.60% 15 0.01% 1 0.19% 130.18.162.34.bc.googleusercontent.com
15 36 0.78% 16 1.60% 15 0.01% 1 0.19% 64.102.162.34.bc.googleusercontent.com
16 36 0.78% 2 0.20% 9 0.01% 1 0.19% ec2-35-181-4-79.eu-west-3.compute.amazonaws.com
17 34 0.74% 20 2.00% 18 0.01% 1 0.19% 73.153.162.34.bc.googleusercontent.com
18 31 0.67% 0 0.00% 6 0.00% 1 0.19% hostedby.privatelayer.com
19 29 0.63% 2 0.20% 6 0.00% 2 0.37% 195.178.110.24
20 28 0.61% 16 1.60% 15 0.01% 1 0.19% 198.48.162.34.bc.googleusercontent.com
21 27 0.58% 26 2.61% 15466 11.98% 1 0.19% ec2-3-145-69-244.us-east-2.compute.amazonaws.com
22 24 0.52% 10 1.00% 10 0.01% 1 0.19% 233.216.162.34.bc.googleusercontent.com
23 24 0.52% 0 0.00% 3 0.00% 1 0.19% ec2-13-40-71-224.eu-west-2.compute.amazonaws.com
24 23 0.50% 10 1.00% 10 0.01% 1 0.19% 236.24.162.34.bc.googleusercontent.com
25 22 0.48% 17 1.70% 11257 8.72% 1 0.19% crawler-51.nicecrawler.com
26 21 0.45% 12 1.20% 11 0.01% 1 0.19% 131.161.162.34.bc.googleusercontent.com
27 21 0.45% 2 0.20% 6 0.00% 1 0.19% 146.70.194.252
28 21 0.45% 12 1.20% 11 0.01% 1 0.19% 38.60.162.34.bc.googleusercontent.com
29 21 0.45% 2 0.20% 6 0.00% 1 0.19% unn-138-199-19-205.datapacket.com
30 21 0.45% 2 0.20% 6 0.00% 1 0.19% unn-143-244-57-82.datapacket.com

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.58% 26 2.61% 15466 11.98% 1 0.19% ec2-3-145-69-244.us-east-2.compute.amazonaws.com
2 22 0.48% 17 1.70% 11257 8.72% 1 0.19% crawler-51.nicecrawler.com
3 15 0.32% 13 1.30% 11254 8.71% 1 0.19% ec2-34-209-250-234.us-west-2.compute.amazonaws.com
4 14 0.30% 13 1.30% 11253 8.71% 1 0.19% 147.161.136.253
5 14 0.30% 13 1.30% 11253 8.71% 1 0.19% crawler-54.nicecrawler.com
6 10 0.22% 8 0.80% 7769 6.02% 1 0.19% crawl-66-249-64-131.googlebot.com
7 2 0.04% 1 0.10% 7159 5.54% 0 0.00% ec2-3-144-40-81.us-east-2.compute.amazonaws.com
8 4 0.09% 4 0.40% 4736 3.67% 0 0.00% crawl-66-249-64-130.googlebot.com
9 19 0.41% 16 1.60% 3244 2.51% 1 0.19% ec2-3-144-223-56.us-east-2.compute.amazonaws.com
10 19 0.41% 16 1.60% 3244 2.51% 1 0.19% ec2-3-19-229-239.us-east-2.compute.amazonaws.com

Usage by Country for April 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3177 68.72% 285 28.56% 21420 16.59% Unresolved/Unknown
2 1234 26.69% 626 62.73% 107639 83.35% Commercial (com)
3 110 2.38% 27 2.71% 36 0.03% Network (net)
4 39 0.84% 29 2.91% 24 0.02% Czech Republic
5 17 0.37% 4 0.40% 5 0.00% Germany
6 15 0.32% 15 1.50% 11 0.01% Russian Federation
7 11 0.24% 6 0.60% 5 0.00% Non-Profit (org)
8 6 0.13% 2 0.20% 2 0.00% Netherlands
9 4 0.09% 0 0.00% 1 0.00% European Union
10 3 0.06% 2 0.20% 2 0.00% Slovakia
11 3 0.06% 2 0.20% 2 0.00% United States
12 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.02% 0 0.00% 0 0.00% Italy
14 1 0.02% 0 0.00% 0 0.00% Sweden
15 1 0.02% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23