Usage Statistics for oldtimers-garage.cz

Summary Period: February 2025
Generated 01-Mar-2025 03:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2025
Total Hits 3708
Total Files 602
Total Pages 2769
Total Visits 381
Total KBytes 161139
Total Unique Sites 447
Total Unique URLs 24
. Avg Max
Hits per Hour 5 492
Hits per Day 132 681
Files per Day 21 92
Pages per Day 98 599
Sites per Day 15 68
Visits per Day 13 42
KBytes per Day 5755 41996
Hits by Response Code
Code 200 - OK 16.24% 602
Code 301 - Moved Permanently 35.49% 1316
Code 304 - Not Modified 0.03% 1
Code 401 - Unauthorized 9.33% 346
Code 404 - Not Found 38.92% 1443

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 32 0.86% 9 1.50% 18 0.65% 9 2.36% 18 4.03% 1627 1.01%
2 34 0.92% 18 2.99% 20 0.72% 15 3.94% 18 4.03% 1634 1.01%
3 257 6.93% 25 4.15% 35 1.26% 22 5.77% 33 7.38% 3273 2.03%
4 528 14.24% 6 1.00% 505 18.24% 9 2.36% 10 2.24% 127 0.08%
5 18 0.49% 14 2.33% 13 0.47% 10 2.62% 12 2.68% 1629 1.01%
6 35 0.94% 18 2.99% 25 0.90% 11 2.89% 15 3.36% 2676 1.66%
7 25 0.67% 3 0.50% 8 0.29% 6 1.57% 6 1.34% 7 0.00%
8 37 1.00% 24 3.99% 16 0.58% 10 2.62% 18 4.03% 12880 7.99%
9 536 14.46% 15 2.49% 515 18.60% 11 2.89% 17 3.80% 1747 1.08%
10 24 0.65% 6 1.00% 9 0.33% 6 1.57% 20 4.47% 224 0.14%
11 73 1.97% 28 4.65% 25 0.90% 13 3.41% 21 4.70% 16462 10.22%
12 119 3.21% 70 11.63% 41 1.48% 24 6.30% 42 9.40% 41996 26.06%
13 40 1.08% 20 3.32% 20 0.72% 7 1.84% 7 1.57% 4219 2.62%
14 592 15.97% 16 2.66% 580 20.95% 14 3.67% 20 4.47% 145 0.09%
15 48 1.29% 28 4.65% 23 0.83% 17 4.46% 27 6.04% 4873 3.02%
16 34 0.92% 17 2.82% 17 0.61% 7 1.84% 10 2.24% 11259 6.99%
17 26 0.70% 10 1.66% 20 0.72% 10 2.62% 9 2.01% 10 0.01%
18 19 0.51% 10 1.66% 10 0.36% 8 2.10% 10 2.24% 1627 1.01%
19 13 0.35% 5 0.83% 8 0.29% 5 1.31% 9 2.01% 6 0.00%
20 13 0.35% 4 0.66% 5 0.18% 2 0.52% 7 1.57% 5 0.00%
21 26 0.70% 16 2.66% 17 0.61% 12 3.15% 15 3.36% 1631 1.01%
22 17 0.46% 6 1.00% 13 0.47% 11 2.89% 15 3.36% 6 0.00%
23 18 0.49% 6 1.00% 11 0.40% 8 2.10% 10 2.24% 6 0.00%
24 286 7.71% 92 15.28% 124 4.48% 42 11.02% 68 15.21% 34213 21.23%
25 681 18.37% 41 6.81% 599 21.63% 30 7.87% 33 7.38% 6204 3.85%
26 48 1.29% 23 3.82% 25 0.90% 13 3.41% 17 3.80% 1639 1.02%
27 41 1.11% 21 3.49% 24 0.87% 15 3.94% 26 5.82% 1635 1.01%
28 88 2.37% 51 8.47% 43 1.55% 34 8.92% 42 9.40% 9379 5.82%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 211 5.69% 2 80 13.29% 4 114 4.12% 979 27410 17.01%
1 4 124 3.34% 0 19 3.16% 1 29 1.05% 51 1430 0.89%
2 24 684 18.45% 1 28 4.65% 18 514 18.56% 179 5001 3.10%
3 2 68 1.83% 0 14 2.33% 2 56 2.02% 1 22 0.01%
4 18 522 14.08% 0 13 2.16% 18 507 18.31% 70 1960 1.22%
5 19 546 14.72% 0 13 2.16% 18 504 18.20% 155 4336 2.69%
6 2 78 2.10% 1 46 7.64% 1 33 1.19% 646 18090 11.23%
7 1 39 1.05% 0 10 1.66% 0 23 0.83% 0 10 0.01%
8 0 22 0.59% 0 7 1.16% 0 12 0.43% 0 8 0.01%
9 2 60 1.62% 1 33 5.48% 1 32 1.16% 217 6063 3.76%
10 1 28 0.76% 0 12 1.99% 0 18 0.65% 0 11 0.01%
11 3 107 2.89% 3 85 14.12% 1 30 1.08% 1564 43800 27.18%
12 1 35 0.94% 0 16 2.66% 0 27 0.98% 1 16 0.01%
13 2 70 1.89% 0 23 3.82% 1 29 1.05% 58 1636 1.02%
14 0 23 0.62% 0 11 1.83% 0 12 0.43% 58 1628 1.01%
15 1 50 1.35% 0 15 2.49% 0 25 0.90% 58 1635 1.01%
16 5 141 3.80% 0 24 3.99% 2 80 2.89% 96 2689 1.67%
17 2 62 1.67% 0 21 3.49% 1 33 1.19% 59 1641 1.02%
18 1 37 1.00% 0 10 1.66% 0 19 0.69% 0 13 0.01%
19 1 47 1.27% 1 28 4.65% 0 27 0.98% 174 4873 3.02%
20 4 116 3.13% 0 18 2.99% 3 93 3.36% 61 1718 1.07%
21 2 79 2.13% 1 28 4.65% 1 29 1.05% 403 11273 7.00%
22 1 36 0.97% 1 28 4.65% 0 20 0.72% 460 12881 7.99%
23 18 523 14.10% 0 20 3.32% 17 503 18.17% 464 12993 8.06%

Top 17 of 24 Total URLs
# Hits KBytes URL
1 310 8.36% 230 0.14% /
2 49 1.32% 65232 40.48% /static/js/vendor.1e00fed33abc16db7a78.js
3 48 1.29% 3385 2.10% /static/js/app.689cba6c66569ecccf0d.js
4 48 1.29% 71 0.04% /static/js/manifest.5c466482142d4f506946.js
5 34 0.92% 7374 4.58% /static/css/app.251fadc2009685ad925e2d02729185df.css
6 21 0.57% 0 0.00% /ru-ok/
7 20 0.54% 7 0.00% /car/status/hot
8 5 0.13% 0 0.00% /.well-known/acme-challenge/lffOceSeoMXW4eKf9UUGAMUGUVbCeG4xhgIWjppHKXE
9 5 0.13% 0 0.00% /.well-known/acme-challenge/nZRC2s5wn9Zp_erCL9c1-5RJRu09VziBtSJrej2iljc
10 3 0.08% 2 0.00% /login
11 2 0.05% 2 0.00% /car/5e024faa0a975a0a6d6fd175
12 2 0.05% 1 0.00% /cars
13 2 0.05% 2 0.00% /login.action
14 1 0.03% 1 0.00% /car/
15 1 0.03% 1 0.00% /login.php
16 1 0.03% 1 0.00% /login/
17 1 0.03% 1 0.00% /login/.git/config

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 49 1.32% 65232 40.48% /static/js/vendor.1e00fed33abc16db7a78.js
2 34 0.92% 7374 4.58% /static/css/app.251fadc2009685ad925e2d02729185df.css
3 48 1.29% 3385 2.10% /static/js/app.689cba6c66569ecccf0d.js
4 310 8.36% 230 0.14% /
5 48 1.29% 71 0.04% /static/js/manifest.5c466482142d4f506946.js
6 20 0.54% 7 0.00% /car/status/hot
7 3 0.08% 2 0.00% /login
8 2 0.05% 2 0.00% /car/5e024faa0a975a0a6d6fd175
9 2 0.05% 2 0.00% /login.action
10 1 0.03% 1 0.00% /car/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 310 8.36% 321 92.51% /
2 21 0.57% 12 3.46% /ru-ok/
3 20 0.54% 9 2.59% /car/status/hot
4 3 0.08% 2 0.58% /login
5 2 0.05% 1 0.29% /car/5e024faa0a975a0a6d6fd175
6 2 0.05% 1 0.29% /cars
7 1 0.03% 1 0.29% /login.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 310 8.36% 310 91.18% /
2 20 0.54% 16 4.71% /car/status/hot
3 21 0.57% 11 3.24% /ru-ok/
4 2 0.05% 1 0.29% /car/5e024faa0a975a0a6d6fd175
5 2 0.05% 1 0.29% /cars
6 3 0.08% 1 0.29% /login

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 980 26.43% 0 0.00% 231 0.14% 2 0.52% 150.136.222.122
2 490 13.21% 0 0.00% 116 0.07% 1 0.26% 132.145.140.179
3 490 13.21% 0 0.00% 116 0.07% 1 0.26% 164.152.20.174
4 203 5.47% 0 0.00% 17 0.01% 1 0.26% 94.156.166.83
5 72 1.94% 4 0.66% 17 0.01% 1 0.26% ec2-35-180-115-208.eu-west-3.compute.amazonaws.com
6 44 1.19% 22 3.65% 21 0.01% 11 2.89% 194-145-183-60.static.masterinter.net
7 40 1.08% 2 0.33% 10 0.01% 2 0.52% 196.251.87.151
8 32 0.86% 32 5.32% 12961 8.04% 0 0.00% sardine986.ahrefs.net
9 30 0.81% 2 0.33% 0 0.00% 1 0.26% 13.68.201.182
10 23 0.62% 14 2.33% 1630 1.01% 2 0.52% 20.171.207.186
11 22 0.59% 1 0.17% 5 0.00% 1 0.26% 115.68.219.130
12 21 0.57% 19 3.16% 8421 5.23% 1 0.26% ec2-18-143-195-196.ap-southeast-1.compute.amazonaws.com
13 20 0.54% 2 0.33% 6 0.00% 1 0.26% 216.24.212.229
14 20 0.54% 2 0.33% 6 0.00% 1 0.26% 216.24.212.235
15 20 0.54% 2 0.33% 6 0.00% 1 0.26% 216.24.212.35
16 20 0.54% 0 0.00% 5 0.00% 1 0.26% b69efeaf93.scan.leakix.org
17 20 0.54% 0 0.00% 0 0.00% 1 0.26% eab9c05722.scan.leakix.org
18 20 0.54% 15 2.49% 11255 6.98% 1 0.26% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
19 20 0.54% 0 0.00% 5 0.00% 1 0.26% fee8d5bfdc.scan.leakix.org
20 20 0.54% 4 0.66% 6 0.00% 1 0.26% ffc5722872.scan.leakix.org
21 19 0.51% 9 1.50% 4211 2.61% 1 0.26% 45.148.10.186
22 19 0.51% 0 0.00% 4 0.00% 0 0.00% ec2-3-95-67-52.compute-1.amazonaws.com
23 17 0.46% 15 2.49% 11255 6.98% 1 0.26% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
24 16 0.43% 0 0.00% 4 0.00% 1 0.26% 195.78.54.116
25 16 0.43% 0 0.00% 4 0.00% 1 0.26% 206.189.137.101
26 16 0.43% 0 0.00% 0 0.00% 1 0.26% 45.86.208.115
27 16 0.43% 0 0.00% 0 0.00% 1 0.26% 45.86.211.17
28 16 0.43% 12 1.99% 10 0.01% 5 1.31% ns1.marianskelazne.cz
29 16 0.43% 0 0.00% 0 0.00% 1 0.26% unn-212-102-44-116.cdn77.com
30 15 0.40% 0 0.00% 3 0.00% 1 0.26% 195.78.54.137

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.32% 12 1.99% 14824 9.20% 1 0.26% 20.171.207.194
2 12 0.32% 12 1.99% 14824 9.20% 1 0.26% 20.171.207.198
3 32 0.86% 32 5.32% 12961 8.04% 0 0.00% sardine986.ahrefs.net
4 20 0.54% 15 2.49% 11255 6.98% 1 0.26% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
5 17 0.46% 15 2.49% 11255 6.98% 1 0.26% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
6 14 0.38% 13 2.16% 11253 6.98% 1 0.26% host-141-164-87-194.static.sprious.com
7 14 0.38% 13 2.16% 11253 6.98% 1 0.26% ip216.ip-144-217-32.net
8 14 0.38% 13 2.16% 11253 6.98% 1 0.26% ns1022614.ip-15-204-221.us
9 14 0.38% 13 2.16% 11253 6.98% 1 0.26% ns1026503.ip-40-160-16.us
10 21 0.57% 19 3.16% 8421 5.23% 1 0.26% ec2-18-143-195-196.ap-southeast-1.compute.amazonaws.com

Usage by Country for February 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2829 76.29% 191 31.73% 41965 26.04% Unresolved/Unknown
2 535 14.43% 240 39.87% 72349 44.90% Commercial (com)
3 145 3.91% 79 13.12% 24252 15.05% Network (net)
4 90 2.43% 9 1.50% 19 0.01% Non-Profit (org)
5 48 1.29% 43 7.14% 22520 13.98% United States
6 36 0.97% 28 4.65% 23 0.01% Czech Republic
7 15 0.40% 5 0.83% 5 0.00% Germany
8 4 0.11% 2 0.33% 2 0.00% European Union
9 3 0.08% 3 0.50% 2 0.00% Russian Federation
10 2 0.05% 2 0.33% 2 0.00% Poland
11 1 0.03% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23